KEY FACTS:
> Full carbon boom for highest demands on stiffness and performance
> 140 and 160 cm: SQUARE TAIL rear end for wave, freestyle and freeride
> 180, 200 and 230 cm: WIDE SQUARE TAIL rear end and slight V-shape which gets
thicker towards the rear to solid 34 mm
> Range of use of these sizes are freerace, slalom and foil sails
> The Square shape of the rear end results in less tube bending and improves the stiffness
> Thanks to the wider shape in the rear area the sail has less contact to the inner boom side
which protects the sail and reduces turbulences
> Double pin lock length adjustment every 2 cm
> Integrated RDM adapter
TECH SPECS
Length / cm | Weight / Kg | Tubes Ø / mm | Trim system | Front end | Rail range / m² | Price / € |
140-190 | 2,0 | 26 | Loop-to-Loop | Monocoque | 3.2 - 6.5 | 559,- 549,- |
160-220 | 2,4 | 27,5 | Loop-to-Loop | Monocoque | 4.5 - 8.0 | 589,- 569,- |
180-240 | 3,4 | 29* | Rolls | Monocoque | 5.7 - 9.6 | 659,- 639,- |
200-250 | 3,5 | 29* | Rolls | Monocoque | 7.0 - 10.0 | 689,- 669,- |
230-290 | 3,7 | 29* | Rolls | Monocoque | 8.6 - 12.0 | 799,- 779,- |
*in harness lines area