OMEGA 2027 – DIRECT PERFORMANCE. TOTAL CONTROL.
Earlier take-off. More control. More confidence in every session.
The HY-Wing OMEGA 2027 combines high efficiency with exceptional control. Every size has been carefully re-tuned to deliver earlier take-off, direct acceleration and maximum control across the entire wind range.
Its balanced riding characteristics make the OMEGA the ideal companion for freeride, wave and performance-oriented wingfoiling. A wing that delivers performance without becoming demanding – building the confidence to continuously push your riding to the next level.
What's included: Wing, valve wrench, pump adapter, self-adhesive repair patch and carry bag.
Pump, handles and boom are not included and can be ordered here.
ENINGEERING
FEATURES
TECH SPECS

| Size m² |
Wind range* Kn |
Span width cm |
Wing depth cm |
Front: Front Handle cm |
Back: Universal Handle cm |
Boom cm |
Aspect Ratio | Weight Kg |
| 2.0 | 16 > Your limit | 216 | 137 | 36 | 36 | 86 | 2,34 | 1,89 |
| 2.5 | 15 > Your limit | 240 | 147 | 36 | 36 | 86 | 2,30 | 2,02 |
| 3.0 | 14-32 | 265 | 160 | 36 | 36 | 86 | 2,34 | 2,17 |
| 3.5 | 13-28 | 281 | 170 | 36 | 36 | 86 | 2,26 | 2,37 |
| 4.0 | 12-26 | 296 | 184 | 36 | 36 | 86 | 2,19 | 2,45 |
| 4.5 | 11-24 | 312 | 190 | 56 | 36 | 106 | 2,16 | 2,71 |
| 5.0 | 10-22 | 327 | 200 | 56 | 36 | 106 | 2,15 | 2,84 |
| 5.5 | 9-19 | 334 | 215 | 56 | 36 | 106 | 1,90 | 3,03 |
| 6.0 | 8-18 | 343 | 230 | 56 | 36 | 106 | 1,96 | 3,58 |
| 6.5 | 7-17 | 347 | 240 | 56 | 36 | 106 | 1,85 | 4,12 |
*These are approximate values, as they depend on body weight, foil size, and skill level.





























