Power Wave Fin Powerbox
The GUNSAILS Power Wave Fin takes your wave performance to the next level. Designed for windsurfers looking for early planing, high speed, and control, this fin delivers the drive you need for explosive jumps and powerful turns in small to medium wave conditions.
A straight outline combined with a balanced thickness profile ensures fast acceleration and impressive top speed. The stiff G10 construction provides the stability and reactivity to charge full speed into ramps and boost high.
Whether you're carving hard or launching into the air, the Power Wave Fin gives you the power and confidence to go big – even when the waves get tricky.
Key features:
- Quick planing and high end speed
- Solid control for jumps and carving turns
- Durable G10 material for reliable performance
- Perfect for small to medium wave conditions and radical riding
Note: The fin size is given in millimetres and refers to the fin’s depth.
Find the right fin for your setup.
Our Fin Selector shows you at a glance which fin length matches your board volume, sail size or rider weight. It’s the easiest way to choose the ideal model for your riding style and local conditions.
|
Rider
Board
|
Setup | 50 kg | 60 kg | 70 kg | 80 kg | 90 kg | 100 kg |
|---|---|---|---|---|---|---|---|
| 100l | Single | 210 | 230 | x | x | x | x |
| Twin | 180 | 180 | 195 | 195 | 210 | 230 | |
| Thruster | 180 + 100 | 180 +110 | 195 + 110 | 195 + 120 | 210 + 120 | 230 +110 | |
| Quad | 165 + 80 | 165 + 90 | 165 + 100 | 180 + 90 | 180 + 100 | 180 + 110 | |
| 90l | Single | 195 | 210 | 230 | x | x | x |
| Twin | 165 | 180 | 180 | 195 | 195 | 210 | |
| Thruster | 180 + 90 | 180 + 100 | 180 +110 | 195 + 110 | 195 + 120 | 210 + 120 | |
| Quad | 150 + 80 | 150 + 90 | 150 + 100 | 165 + 80 | 165 + 90 | 180 + 90 | |
| 80l | Single | 180 | 195 | 210 | 230 | x | x |
| Twin | 165 | 165 | 180 | 180 | 195 | 195 | |
| Thruster | 165 + 110 | 180 + 90 | 180 + 100 | 180 +110 | 195 + 110 | 195 + 120 | |
| Quad | 135 + 100 | 150 + 80 | 150 + 90 | 150 + 100 | 165 + 80 | 165 + 90 | |
| 70l | Single | 165 | 180 | 195 | 210 | 230 | x |
| Twin | 150 | 165 | 165 | 165 | 180 | 195 | |
| Thruster | 150 + 100 | 165 + 110 | 180 + 90 | 180 + 100 | 180 +110 | 195 + 110 | |
| Quad | 135 + 80 | 135 + 100 | 150 + 80 | 150 + 90 | 150 + 100 | 165 + 80 | |
| 60l | Single | 150 | 165 | 180 | 195 | 210 | 230 |
| Twin | 135 | 150 | 165 | 165 | 180 | 180 | |
| Thruster | 135 + 90 | 150 + 100 | 165 + 110 | 180 + 90 | 180 + 100 | 180 +110 | |
| Quad | 120 + 80 | 135 + 80 | 135 + 110 | 150 + 80 | 150 + 90 | 150 + 100 |
Note:
Reference values are based on a rider weight of 80 kg.
± 10 kg body weight equals ± 20 mm in fin length.
The ideal length also depends heavily on rider skills, gear setup and spot conditions.









